Auto Part Position | Right |
---|---|
Item dimensions L x W x H | 16.94 x 9.9 x 9.78 inches |
Brand | KarParts360 |
Color | Passenger Side |
Mounting Type | Door Mount |
Special Feature | Heated |
Size | Passenger Side |
Operation Mode | Power |
OEM Part Number | 96301-9DD1C |
Automotive Fit Type | Vehicle Specific Fit |
Manufacturer | KarParts360 |
UPC | 197238280417 |
Lens Curvature Description | Convex |
Model | MAXIMA |
Item Weight | 3.3 pounds |
Product Dimensions | 16.94 x 9.9 x 9.78 inches |
Item model number | CLX-M0-5710641-CL360A55 |
Manufacturer Part Number | CLX-M0-5710641-CL360A55 |
ABPA Partslink Number | NI1321258 |
Heated | true |
Special Features | Heated |
Safety Rating | DOT Certifie |
1
/
of
8
timuc
For Nissan Maxima Door Mirror 2016 2017 2018 2019 Passenger Side | SV/SL/SR
For Nissan Maxima Door Mirror 2016 2017 2018 2019 Passenger Side | SV/SL/SR
Regular price
$70.00
Regular price
$80.99
Sale price
$70.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
For Nissan Maxima Door Mirror 2016 2017 2018 2019 Passenger Side | SV/SL/SR | w/Signal | Power | Paint-to-Match | Heated | Replacement For NI1321258 | 96301-9DD1C
Auto Part Position | Right |
Item dimensions L x W x H | 16.94 x 9.9 x 9.78 inches |
Brand | KarParts360 |
Color | Passenger Side |
Mounting Type | Door Mount |
Special Feature | Heated |
Size | Passenger Side |
Operation Mode | Power |
OEM Part Number | 96301-9DD1C |
Automotive Fit TypAbout this item
echnical Details |
Vehicle Specific Fit |
Share







