1
/
of
4
www.timuc.com
Rear New Brake Caliper with Bracket Driver Side
Rear New Brake Caliper with Bracket Driver Side
Regular price
$130.00
Regular price
Sale price
$130.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc Coated: | Zinc Plated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Included: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banjo Bolt Included: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Material: | High Quality Cast Iron, Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Washers: | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Finish: | Zinc Plated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Caliper Spring: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Bleeder Port Size: | M10x1-6H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Inlet Port Size: | M12x1-6H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Piston Material: | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Caliper Piston Count: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caliper Piston Size (IN): | 1.61 in. / 41 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Caliper Pads Included: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Caliper Casting Number: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Proposition 65: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty Tool Required: | Requires Wind Back Cube Tool to complete brake pad install |
Share



